<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #2. Tyler Seguin &#8211; 2010 Scouting Report</title>
	<atom:link href="http://www.thescoutingreport.org/2-tyler-seguin-2010-scouting-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescoutingreport.org/2-tyler-seguin-2010-scouting-report/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:06:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/2-tyler-seguin-2010-scouting-report/comment-page-1/#comment-987</link>
		<dc:creator>TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1727#comment-987</guid>
		<description>[...] Seguin was one of the biggest surprises of the season, quickly putting himself into legitimate contention for the number one selection. His game is a little different then Hall&#8217;s, as he sees the ice a bit better and distributes the puck well, but they&#8217;re both very similar at this point, if not interchangeable. Either way, he&#8217;s secured himself a spot in the top two in June. If you want to read more about Tyler Seguin check out our in-depth scouting report on him here [...]</description>
		<content:encoded><![CDATA[<p>[...] Seguin was one of the biggest surprises of the season, quickly putting himself into legitimate contention for the number one selection. His game is a little different then Hall&#8217;s, as he sees the ice a bit better and distributes the puck well, but they&#8217;re both very similar at this point, if not interchangeable. Either way, he&#8217;s secured himself a spot in the top two in June. If you want to read more about Tyler Seguin check out our in-depth scouting report on him here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

