<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Scouting Report</title>
	<atom:link href="http://www.thescoutingreport.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescoutingreport.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 02:56:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TSR’s 2010 Mid-Term Top 60 Skaters (1-30) by 2010 NHL Entry Draft Prospect – Tyler Seguin &#124; The Hockey Writers</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-top-30/comment-page-1/#comment-465</link>
		<dc:creator>2010 NHL Entry Draft Prospect – Tyler Seguin &#124; The Hockey Writers</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-130/#comment-465</guid>
		<description>[...] He Needs To Work On: The Scouting Report reports: “One concern for Seguin is his lack of commitment to the defensive zone, and that will [...]</description>
		<content:encoded><![CDATA[<p>[...] He Needs To Work On: The Scouting Report reports: “One concern for Seguin is his lack of commitment to the defensive zone, and that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) by MeanJoeGreen</title>
		<link>http://www.thescoutingreport.org/2010-mid-term-top-60/comment-page-1/#comment-459</link>
		<dc:creator>MeanJoeGreen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-459</guid>
		<description>I&#039;d put Austin Levi in somewhere in between 54-58.  I haven&#039;t seen  Madaisky.  Silas has the offensive numbers, but he&#039;s also -18.  Levi has settled into a role that&#039;s working good for Plymouth.  Since the trade deadline, he&#039;s been really solid.  He&#039;s not giving up anything.  I like him as much as Archibald, but I could see him at 54 on this list.  While some of these players are plateauing,  I think Levi may still be rising.</description>
		<content:encoded><![CDATA[<p>I&#8217;d put Austin Levi in somewhere in between 54-58.  I haven&#8217;t seen  Madaisky.  Silas has the offensive numbers, but he&#8217;s also -18.  Levi has settled into a role that&#8217;s working good for Plymouth.  Since the trade deadline, he&#8217;s been really solid.  He&#8217;s not giving up anything.  I like him as much as Archibald, but I could see him at 54 on this list.  While some of these players are plateauing,  I think Levi may still be rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) by Vinnie</title>
		<link>http://www.thescoutingreport.org/2010-mid-term-top-60/comment-page-1/#comment-450</link>
		<dc:creator>Vinnie</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-450</guid>
		<description>E-mail me and I can get you Hayes and Coyle stats.  By the way, good job on the list.</description>
		<content:encoded><![CDATA[<p>E-mail me and I can get you Hayes and Coyle stats.  By the way, good job on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR’s 2010 Mid-Term Top 60 Skaters (1-30) by scottcampbell</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-top-30/comment-page-1/#comment-445</link>
		<dc:creator>scottcampbell</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-130/#comment-445</guid>
		<description>I think it&#039;s more of we&#039;ve had pretty limited viewings of the NTDP this season. Personally in my viewings of Merrill the past two seasons, I haven&#039;t really seen the offensive potential he displayed back in his MM year with Little Caesers. I think Merrill has kind of fallen back to the pack after playing in the NTDP for two seasons, and he really would have been served well to play at the highest level possible as a 16 year old, the CHL. Either way, I&#039;m not saying these rankings are perfect, and since we&#039;re all amateurs, we don&#039;t have the luxury of seeing guys as much as NHL scouts do, but thanks for the comment.

Cheers.&lt;blockquote cite=&quot;#comment-body-444&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-444&quot; rel=&quot;nofollow&quot;&gt;Sparky&lt;/a&gt; :&lt;/strong&gt;
                  &lt;div class=&quot;avatar&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.gravatar.com/avatar/357a20e8c56e69d6f9734d23ef9517e8?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G&quot; class=&quot;avatar avatar-64 photo&quot; width=&quot;64&quot; height=&quot;64&quot;&gt;&lt;/div&gt;
         
         
         &lt;p&gt;What exactly about Jon Merrill’s offensive game leaves something to be desired?  Are you basing this purely off the stats you got from HockeyDB.com?  Before his January suspension, Merrill was leading the NTDP in assists and was among the top tier of scorers on the team with 22 points in 32 games.  Sounds to me like his offensive game is progressing just fine.&lt;/p&gt;
         &lt;a id=&quot;comment-reply-444&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
       &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s more of we&#8217;ve had pretty limited viewings of the NTDP this season. Personally in my viewings of Merrill the past two seasons, I haven&#8217;t really seen the offensive potential he displayed back in his MM year with Little Caesers. I think Merrill has kind of fallen back to the pack after playing in the NTDP for two seasons, and he really would have been served well to play at the highest level possible as a 16 year old, the CHL. Either way, I&#8217;m not saying these rankings are perfect, and since we&#8217;re all amateurs, we don&#8217;t have the luxury of seeing guys as much as NHL scouts do, but thanks for the comment.</p>
<p>Cheers.<br />
<blockquote cite="#comment-body-444">
<strong><a href="#comment-444" rel="nofollow">Sparky</a> :</strong></p>
<div class="avatar"><img alt="" src="http://www.gravatar.com/avatar/357a20e8c56e69d6f9734d23ef9517e8?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G" class="avatar avatar-64 photo" width="64" height="64"/></div>
<p>What exactly about Jon Merrill’s offensive game leaves something to be desired?  Are you basing this purely off the stats you got from HockeyDB.com?  Before his January suspension, Merrill was leading the NTDP in assists and was among the top tier of scorers on the team with 22 points in 32 games.  Sounds to me like his offensive game is progressing just fine.</p>
<p>         <a id="comment-reply-444" rel="nofollow"></a>
       </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR’s 2010 Mid-Term Top 60 Skaters (1-30) by Sparky</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-top-30/comment-page-1/#comment-444</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-130/#comment-444</guid>
		<description>What exactly about Jon Merrill&#039;s offensive game leaves something to be desired?  Are you basing this purely off the stats you got from HockeyDB.com?  Before his January suspension, Merrill was leading the NTDP in assists and was among the top tier of scorers on the team with 22 points in 32 games.  Sounds to me like his offensive game is progressing just fine.</description>
		<content:encoded><![CDATA[<p>What exactly about Jon Merrill&#8217;s offensive game leaves something to be desired?  Are you basing this purely off the stats you got from HockeyDB.com?  Before his January suspension, Merrill was leading the NTDP in assists and was among the top tier of scorers on the team with 22 points in 32 games.  Sounds to me like his offensive game is progressing just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) by scottcampbell</title>
		<link>http://www.thescoutingreport.org/2010-mid-term-top-60/comment-page-1/#comment-443</link>
		<dc:creator>scottcampbell</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-443</guid>
		<description>I&#039;ve seen Yogan several times this year, the last time live was just before Christmas, but I did watch the Top Prospects Game. He has a lot of skill, but his lack of hockey sense is really going to hinder his ability to transition to the next level. 
&lt;blockquote cite=&quot;#comment-body-441&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-441&quot; rel=&quot;nofollow&quot;&gt;Ted&lt;/a&gt; :&lt;/strong&gt;
                  &lt;div class=&quot;avatar&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.gravatar.com/avatar/343fe530d63af8ad16aacd4fd99b219b?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G&quot; class=&quot;avatar avatar-64 photo&quot; height=&quot;64&quot; width=&quot;64&quot;&gt;&lt;/div&gt;
         
         
         &lt;p&gt;When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.&lt;/p&gt;
         &lt;a id=&quot;comment-reply-441&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
       &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen Yogan several times this year, the last time live was just before Christmas, but I did watch the Top Prospects Game. He has a lot of skill, but his lack of hockey sense is really going to hinder his ability to transition to the next level. </p>
<blockquote cite="#comment-body-441"><p>
<strong><a href="#comment-441" rel="nofollow">Ted</a> :</strong></p>
<div class="avatar"><img alt="" src="http://www.gravatar.com/avatar/343fe530d63af8ad16aacd4fd99b219b?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G" class="avatar avatar-64 photo" height="64" width="64"/></div>
<p>When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.</p>
<p>         <a id="comment-reply-441" rel="nofollow"></a>
       </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) by Ted</title>
		<link>http://www.thescoutingreport.org/2010-mid-term-top-60/comment-page-1/#comment-441</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-441</guid>
		<description>When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.</description>
		<content:encoded><![CDATA[<p>When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR’s 2010 Mid-Term Top 60 Skaters (1-30) by TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-top-30/comment-page-1/#comment-438</link>
		<dc:creator>TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/tsrs-2010-midterm-top-60-skaters-130/#comment-438</guid>
		<description>[...] Staff                   &#171; Fargo Force Draft Prospects TSR’s 2010 Mid-Term Top 60 Skaters (1-30) [...]</description>
		<content:encoded><![CDATA[<p>[...] Staff                   &laquo; Fargo Force Draft Prospects TSR’s 2010 Mid-Term Top 60 Skaters (1-30) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) by TSR’s 2010 Mid-Term Top 60 Skaters (1-30) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/2010-mid-term-top-60/comment-page-1/#comment-437</link>
		<dc:creator>TSR’s 2010 Mid-Term Top 60 Skaters (1-30) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-437</guid>
		<description>[...] Staff                   &#171; TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) USNTDP U-18 2010 Draft Prospects [...]</description>
		<content:encoded><![CDATA[<p>[...] Staff                   &laquo; TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) USNTDP U-18 2010 Draft Prospects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 OHL Draft: What&#8217;s Happening up North? by someone who watches the game</title>
		<link>http://www.thescoutingreport.org/2010-ohl-draft-happening-north/comment-page-1/#comment-436</link>
		<dc:creator>someone who watches the game</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=681#comment-436</guid>
		<description>you guys gotta get ur heads outta ur asses its easy to be first in points when you play the last place teams all the time he wont go first round i can tell you that much he will be lucky if he goes 3rd round</description>
		<content:encoded><![CDATA[<p>you guys gotta get ur heads outta ur asses its easy to be first in points when you play the last place teams all the time he wont go first round i can tell you that much he will be lucky if he goes 3rd round</p>
]]></content:encoded>
	</item>
</channel>
</rss>
