<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Scouting Report</title>
	<atom:link href="http://www.thescoutingreport.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescoutingreport.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 00:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on #5. Cam Fowler – 2010 Scouting Report by Scott Campbell</title>
		<link>http://www.thescoutingreport.org/5-cam-fowler-2010-scouting-report/comment-page-1/#comment-1234</link>
		<dc:creator>Scott Campbell</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1708#comment-1234</guid>
		<description>It&#039;s very possible given the lack of depth on the blue-line as well as the departure of James Wisniewski. He&#039;ll obviously have to show a lot in camp, but he&#039;ll have a shot at it. Personally, I think he needs another year in junior and potentially a year in the AHL afterwards. His season was a little disappointing last year and I think he needs to show that he can compete harder to handle the physical grind of an NHL schedule.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very possible given the lack of depth on the blue-line as well as the departure of James Wisniewski. He&#8217;ll obviously have to show a lot in camp, but he&#8217;ll have a shot at it. Personally, I think he needs another year in junior and potentially a year in the AHL afterwards. His season was a little disappointing last year and I think he needs to show that he can compete harder to handle the physical grind of an NHL schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #5. Cam Fowler – 2010 Scouting Report by aman</title>
		<link>http://www.thescoutingreport.org/5-cam-fowler-2010-scouting-report/comment-page-1/#comment-1230</link>
		<dc:creator>aman</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1708#comment-1230</guid>
		<description>do you see him getting a spot on the ducks roster for the 2010/2011 season?</description>
		<content:encoded><![CDATA[<p>do you see him getting a spot on the ducks roster for the 2010/2011 season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR Set to take in U-16 Ontario Tournament by craig campbell</title>
		<link>http://www.thescoutingreport.org/tsr-set-u16-ontario-tournament/comment-page-1/#comment-1131</link>
		<dc:creator>craig campbell</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1925#comment-1131</guid>
		<description>Keep an eye on Dylan Wallace and Kyle Yipchuck - two guys Grant knows</description>
		<content:encoded><![CDATA[<p>Keep an eye on Dylan Wallace and Kyle Yipchuck &#8211; two guys Grant knows</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tier Two Feature: Defining a Path by tyler</title>
		<link>http://www.thescoutingreport.org/ohl-feature-defining-path/comment-page-1/#comment-1127</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Thu, 05 Aug 2010 14:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=382#comment-1127</guid>
		<description>I&#039;ll tell you one thing when demelo played for the chargers he ripped it up. He controlled the play and racked up some serious numbers, he shoudn&#039;t of even been there. Tier II isn&#039;t the best I know that, but some of the players are damn good and could play in the o, however, they&#039;re pursuing scholarships.
When demelo got called up he played with the majors he looked good, he made the transition very smooth, he was making plays 2,3 year guys dont make
Watch out for him and Percy on the back end next year for the majors</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tell you one thing when demelo played for the chargers he ripped it up. He controlled the play and racked up some serious numbers, he shoudn&#8217;t of even been there. Tier II isn&#8217;t the best I know that, but some of the players are damn good and could play in the o, however, they&#8217;re pursuing scholarships.<br />
When demelo got called up he played with the majors he looked good, he made the transition very smooth, he was making plays 2,3 year guys dont make<br />
Watch out for him and Percy on the back end next year for the majors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSR to unveil new design by King of one-liners</title>
		<link>http://www.thescoutingreport.org/tsr-unleash-design/comment-page-1/#comment-1052</link>
		<dc:creator>King of one-liners</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1766#comment-1052</guid>
		<description>Great new look guys. I&#039;ve followed your stuff almost from the start and am always impressed with the quality of your articles. Keep up the great work. Can&#039;t wait for future reviews. More more more!!!!</description>
		<content:encoded><![CDATA[<p>Great new look guys. I&#8217;ve followed your stuff almost from the start and am always impressed with the quality of your articles. Keep up the great work. Can&#8217;t wait for future reviews. More more more!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #20. Quinton Howden &#8211; 2010 Scouting Report by TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/20-quinton-howden-2010-scouting-report/comment-page-1/#comment-1029</link>
		<dc:creator>TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1552#comment-1029</guid>
		<description>[...] The former first overall pick in the 2007 WHL Bantam Draft, Howden was a very strong player for the Warriors this year as a sophomore. He&#8217;s one of the top skaters in the CHL, and has an effortless stride. Put that in combination with a good scorer&#8217;s touch and a 6&#8217;3&#8243; frame and you have the makings of a quality winger with good professional potential. If you want to read more about Quiton Howden check out our in-depth scouting report on him here [...]</description>
		<content:encoded><![CDATA[<p>[...] The former first overall pick in the 2007 WHL Bantam Draft, Howden was a very strong player for the Warriors this year as a sophomore. He&#8217;s one of the top skaters in the CHL, and has an effortless stride. Put that in combination with a good scorer&#8217;s touch and a 6&#8217;3&#8243; frame and you have the makings of a quality winger with good professional potential. If you want to read more about Quiton Howden check out our in-depth scouting report on him here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #14 Austin Watson &#8211; 2010 Scouting Report by TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/14-austin-watson-2010-scouting-report/comment-page-1/#comment-1028</link>
		<dc:creator>TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1636#comment-1028</guid>
		<description>[...] Watson really emerged after a trade sent him from the Windsor Spitfires to the Peterborough Petes. Despite missing some time with an injury, Watson proved that he could deliver offensively with a good opportunity to do so. He still has to fill out, but his willingness to compete and do the little things such as block shots on the penalty kill are valuable assets to any team. If you want to read more about Austin Watson check out our in-depth scouting report on him here [...]</description>
		<content:encoded><![CDATA[<p>[...] Watson really emerged after a trade sent him from the Windsor Spitfires to the Peterborough Petes. Despite missing some time with an injury, Watson proved that he could deliver offensively with a good opportunity to do so. He still has to fill out, but his willingness to compete and do the little things such as block shots on the penalty kill are valuable assets to any team. If you want to read more about Austin Watson check out our in-depth scouting report on him here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #8. Nino Niederreiter – 2010 Scouting Report by TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/8-nino-niederreiter-2010-scouting-report/comment-page-1/#comment-1027</link>
		<dc:creator>TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1689#comment-1027</guid>
		<description>[...] A big, gritty winger who plays a pro style game. Niederreiter had a very strong first season in North America where he adjusted very well to the WHL and capitalized on the score sheet as well. His real coming out party was at the World Junior Championships where he was among the top forwards at the event. If you want to read more about Nino Niederreiter check out our in-depth scouting report on him here [...]</description>
		<content:encoded><![CDATA[<p>[...] A big, gritty winger who plays a pro style game. Niederreiter had a very strong first season in North America where he adjusted very well to the WHL and capitalized on the score sheet as well. His real coming out party was at the World Junior Championships where he was among the top forwards at the event. If you want to read more about Nino Niederreiter check out our in-depth scouting report on him here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #4. Brandon Gormley – 2010 Scouting Report by TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/4-brandon-gormley-2010-scouting-report/comment-page-1/#comment-1026</link>
		<dc:creator>TSR’s 2010 NHL Draft Final Rankings: Top 100 (1-25) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1717#comment-1026</guid>
		<description>[...] He might not blow you away on the ice, but Gormley is a very effective puck moving defenseman who can play in all situations. He skates well and thinks the game equally well and is a strong defender in his own zone. Offensively he&#8217;s starting to utilize his shot a lot more and has the tools to be a very capable point contributor. If you want to read more about Brandon Gormley check out our in-depth scouting report on him here [...]</description>
		<content:encoded><![CDATA[<p>[...] He might not blow you away on the ice, but Gormley is a very effective puck moving defenseman who can play in all situations. He skates well and thinks the game equally well and is a strong defender in his own zone. Offensively he&#8217;s starting to utilize his shot a lot more and has the tools to be a very capable point contributor. If you want to read more about Brandon Gormley check out our in-depth scouting report on him here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #30. Riley Sheahan &#8211; 2010 Scouting Report by 2010 NHL draft rankings top 26-50 &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/riley-sheahan-scouting-report/comment-page-1/#comment-1025</link>
		<dc:creator>2010 NHL draft rankings top 26-50 &#124; The Scouting Report</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=1392#comment-1025</guid>
		<description>[...] Sheahan enjoyed a productive season with Notre Dame after graduating from the St. Catherines Falcons program. He&#8217;s a skilled player with NHL size, and while still a bit raw, has a good amount of upside. His recent arrest at Notre Dame could jeopardize his NCAA career, however, so it wouldn&#8217;t be a reach to see him end up somewhere in the OHL next year as the Erie Otters hold his rights there. If you want to read more about Riley Sheahan check out our in-depth scouting report on him here [...]</description>
		<content:encoded><![CDATA[<p>[...] Sheahan enjoyed a productive season with Notre Dame after graduating from the St. Catherines Falcons program. He&#8217;s a skilled player with NHL size, and while still a bit raw, has a good amount of upside. His recent arrest at Notre Dame could jeopardize his NCAA career, however, so it wouldn&#8217;t be a reach to see him end up somewhere in the OHL next year as the Erie Otters hold his rights there. If you want to read more about Riley Sheahan check out our in-depth scouting report on him here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
