William Nylander Draft Report | The Scouting Report

C William Nylander | Rogle (Allsvenskan)

Shoots: Right
Date of Birth: 1996-05-01
Height: 5.10
Weight: 170 lbs.
NHL Draft Eligible: 2014
TSR NHL Draft Rank: 5

Scouting report

There are very few father/son duos who can say they've had the opportunity to play professional hockey on the same team; yet alone when that son happens to be only 17-years-old. Rarity aside, that's exactly the situation that William Nylander finds himself in this season playing alongside his father, former NHL'er, Michael. Checking in at 5-foot-10, 170 pounds, Nylander's agility and fluid skating makes him a puck wizard and a player capable of making things happen at top speed. He still needs some time to transition to the pro game to learn that he won't have as much time as he once did, but Nylander's offensive upside will be worth waiting for.

Player Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 Team MarylandAYHL28 25 2651 12|        
 2010-2011 Chicago Mission U16MWEHL29 34 2761 8|        
 2011-2012 Stockholm 1TV-Pucken8 7 1017 14|        
  SDE HF J18J18 Elit18 12 1426 14|        
  Södertälje U16U16 SM3 3 47 4|        
  Södertälje J18J18 Allsvenskan9 7 512 2|        
  Södertälje J20SuperElit8 1 34 2|Playoffs4 0 55
  Sweden U16 (all)International-Jr7 4 711 4|        
  Sweden U17 (all)International-Jr3 0 00 4|        
 2012-2013 Södertälje J18J18 Elit1 2 13 2|        
  Södertälje J20SuperElit27 15 2843 14|        
  SödertäljeAllsvenskan8 4 26 2|Kvalserien SHL10 2 13
  Sweden U17WHC-176 2 810 2|        
  Sweden U17 (all)International-Jr3 2 35 2|        
  Sweden U18WJC-185 2 13 2|        
  Sweden U18 (all)International-Jr10 4 26 4|        
 2013-2014 Sweden U18Hlinka Memorial4 4 26 4|        
  MODO J18J18 Allsvenskan0 0 00 0|Playoffs4 3 47
  MODO J20SuperElit3 0 33 4|Playoffs5 3 58
  MODOSHL22 1 67 6|Playoffs2 0 00
  RögleAllsvenskan18 4 48 10|        
  SödertäljeAllsvenskan17 11 819 6|        
  Sweden U18WJC-187 6 1016 0|        
  Sweden U18 (all)International-Jr14 12 1325 6|        
 2014-2015 MODOSHL- - -- -|        

Player statistics © www.eliteprospects.com

2014 NHL Draft Rankings

1. C Sam Reinhart Kootenay Ice
2. D Aaron Ekblad Barrie Colts
3. C Michael Dal Colle Oshawa Generals
4. C Leon Draisaitl Prince Albert Raiders
5. C William Nylander Rogle
6. LW Nick Ritchie Peterborough Petes
7. D Haydn Fleury Red Deer Rebels
8. D Roland McKeown Kingston Frontenacs
9. LW Sam Bennett Kingston Frontenacs
10. C Jared McCann Soo Greyhounds

See full rankings >