<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TSR&#8217;s 2010 NHL Draft Mid-Term rankings Top 60 Skaters (31-60)</title>
	<atom:link href="http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:06:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TSR’s 2010 NHL Draft Mid-Term rankings Top 60 Skaters (1-30) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/comment-page-1/#comment-677</link>
		<dc:creator>TSR’s 2010 NHL Draft Mid-Term rankings Top 60 Skaters (1-30) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-677</guid>
		<description>[...] Staff                   &#171; TSR&#8217;s 2010 NHL draft Mid-Term rankings Top 60 Skaters (31-60) USNTDP U-18 2010 Draft Prospects [...]</description>
		<content:encoded><![CDATA[<p>[...] Staff                   &laquo; TSR&#8217;s 2010 NHL draft Mid-Term rankings Top 60 Skaters (31-60) USNTDP U-18 2010 Draft Prospects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeanJoeGreen</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/comment-page-1/#comment-459</link>
		<dc:creator>MeanJoeGreen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-459</guid>
		<description>I&#039;d put Austin Levi in somewhere in between 54-58.  I haven&#039;t seen  Madaisky.  Silas has the offensive numbers, but he&#039;s also -18.  Levi has settled into a role that&#039;s working good for Plymouth.  Since the trade deadline, he&#039;s been really solid.  He&#039;s not giving up anything.  I like him as much as Archibald, but I could see him at 54 on this list.  While some of these players are plateauing,  I think Levi may still be rising.</description>
		<content:encoded><![CDATA[<p>I&#8217;d put Austin Levi in somewhere in between 54-58.  I haven&#8217;t seen  Madaisky.  Silas has the offensive numbers, but he&#8217;s also -18.  Levi has settled into a role that&#8217;s working good for Plymouth.  Since the trade deadline, he&#8217;s been really solid.  He&#8217;s not giving up anything.  I like him as much as Archibald, but I could see him at 54 on this list.  While some of these players are plateauing,  I think Levi may still be rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinnie</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/comment-page-1/#comment-450</link>
		<dc:creator>Vinnie</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-450</guid>
		<description>E-mail me and I can get you Hayes and Coyle stats.  By the way, good job on the list.</description>
		<content:encoded><![CDATA[<p>E-mail me and I can get you Hayes and Coyle stats.  By the way, good job on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottcampbell</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/comment-page-1/#comment-443</link>
		<dc:creator>scottcampbell</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-443</guid>
		<description>I&#039;ve seen Yogan several times this year, the last time live was just before Christmas, but I did watch the Top Prospects Game. He has a lot of skill, but his lack of hockey sense is really going to hinder his ability to transition to the next level. 
&lt;blockquote cite=&quot;#comment-body-441&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-441&quot; rel=&quot;nofollow&quot;&gt;Ted&lt;/a&gt; :&lt;/strong&gt;
                  &lt;div class=&quot;avatar&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.gravatar.com/avatar/343fe530d63af8ad16aacd4fd99b219b?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G&quot; class=&quot;avatar avatar-64 photo&quot; height=&quot;64&quot; width=&quot;64&quot;&gt;&lt;/div&gt;
         
         
         &lt;p&gt;When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.&lt;/p&gt;
         &lt;a id=&quot;comment-reply-441&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
       &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen Yogan several times this year, the last time live was just before Christmas, but I did watch the Top Prospects Game. He has a lot of skill, but his lack of hockey sense is really going to hinder his ability to transition to the next level. </p>
<blockquote cite="#comment-body-441"><p>
<strong><a href="#comment-441" rel="nofollow">Ted</a> :</strong></p>
<div class="avatar"><img alt="" src="http://www.gravatar.com/avatar/343fe530d63af8ad16aacd4fd99b219b?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G" class="avatar avatar-64 photo" height="64" width="64"/></div>
<p>When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.</p>
<p>         <a id="comment-reply-441" rel="nofollow"></a>
       </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/comment-page-1/#comment-441</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-441</guid>
		<description>When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.</description>
		<content:encoded><![CDATA[<p>When was the last time you saw Yogan? Did you have the opportunity to see him in the chl prospects skills/game? This kid can play, the line he is on has struggled, but appears to be putting it together as of late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSR’s 2010 Mid-Term Top 60 Skaters (1-30) &#8211; The Scouting Report &#124; The Scouting Report</title>
		<link>http://www.thescoutingreport.org/tsrs-2010-nhl-draft-midterm-rankings-top-60-skaters-3160/comment-page-1/#comment-437</link>
		<dc:creator>TSR’s 2010 Mid-Term Top 60 Skaters (1-30) &#8211; The Scouting Report &#124; The Scouting Report</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thescoutingreport.org/?p=822#comment-437</guid>
		<description>[...] Staff                   &#171; TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) USNTDP U-18 2010 Draft Prospects [...]</description>
		<content:encoded><![CDATA[<p>[...] Staff                   &laquo; TSR&#8217;s 2010 Mid-Term Top 60 Skaters (31-60) USNTDP U-18 2010 Draft Prospects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

